Tuition Calculator

HCC Tuition Calculator

Estimated total tuition per semester:

To find the total credits for your degree plan, go to the HCC Catalog.

*Tuition & Fees are subject to change

Go to the HCC Catalog (link below) to find the total credits for your degree plan. Once the tuition is calculated, add the fees to determine each semester's total attendance cost. The fees are found below by choosing  "in-district," "out-of-district," or "out-of-state." If you have questions regarding this information, please call 713.718.2000, and you can be connected to the Financial Aid Office.

HCC Catalog

HCC Tuition & Mandatory Fees

  • Fees calculated above include Tuition, General Fee, Technology Fee, Student Activity/Services Fee, and Recreation Fee.
  • Beginning Fall 2022, HCC will reinstate the Distance Education Fee of $42 per course for Online Anytime and Online on-a-schedule courses.
  • Beginning Spring 2024, In-person class, Hybrid Lab and Hybrid Course at Katy Campus will be charged a $5 per credit hour Building Use Fee. 

Tuition & Fees 2025 - 2026

In-District

Tuition $33.00 per hour ($50 minimum)
General Fee $25.50 per hour
Technology Fee $25.00 per hour
Student Activity Fee $1.00 per hour ($12 maximum)
Total $84.50 per hour
Recreation Fee $6 per semester

 

 

Out-of-District

Tuition Out of District $121.00 per hour ($138 minimum)
General Fee Out-of-District $33.50 per hour
Technology Fee $25.00 per hour
Student Activity Fee $1.00 per hour ($12 maximum)
Total $180.50 per hour
Recreation Fee $6 per semester

 

 

Out-of-State

Tuition Out of State $151.00 per hour ($240 minimum)
General Fee Out-of-State $50.00 per hour
Technology Fee $25.00 per hour
Student Activity Fee $1.00 per hour ($12 maximum)
Total $227.00 per hour
Recreation Fee $6 per semester

 

 

Tuition & Fee Schedule download Academic Year: 2025/26 Combined Shape Created with Sketch.

Tuition & Fee Schedule Prior Terms

2024 - 2025

Tuition and Fees
Effective 2/21/2024

Semester Hours In-District Out-of-District Out-of-State
1 $107.50 $203.50 $322.00
2 $175.00 $367.00 $460.00
3 $259.50 $547.50 $687.00
4 $344.00 $728.00 $914.00
5 $428.50 $908.50 $1,141.00
6 $513.00 $1,089.00 $1,368.00
7 $597.50 $1,269.50 $1,595.00
8 $682.00 $1,450.00 $1,822.00
9 $766.50 $1,630.50 $2,049.00
10 $851.00 $1,811.00 $2,276.00
11 $935.50 $1,991.50 $2,503.00
12 $1,020.00 $2,172.00 $2,730.00
13 $1,103.50 $2,351.50 $2,956.00
14 $1,187.00 $2,531.00 $3,182.00
15 $1,270.50 $2,710.50 $3,408.00
16 $1,354.00 $2,890.00 $3,634.00
17 $1,437.50 $3,069.50 $3,860.00
18 $1,521.00 $3,249.00 $4,086.00
19 $1,604.50 $3,428.50 $4,312.00
20 $1,688.00 $3,608.00 $4,538.00
21 $1,771.50 $3,787.50 $4,764.00
22 $1,855.00 $3,967.00 $4,990.00
23 $1,938.50 $4,146.50 $5,216.00

 

2023 - 2024

Tuition & Fees
(Effective 4/10/2023)

Semester Hours In-District Out-of-District Out-of-State
1 $107.50 $203.50 $322.00
2 $175.00 $367.00 $460.00
3 $259.50 $547.50 $687.00
4 $344.00 $728.00 $914.00
5 $428.50 $908.50 $1,141.00
6 $513.00 $1,089.00 $1,368.00
7 $597.50 $1,269.50 $1,595.00
8 $682.00 $1,450.00 $1,822.00
9 $766.50 $1,630.50 $2,049.00
10 $851.00 $1,811.00 $2,276.00
11 $935.50 $1,991.50 $2,503.00
12 $1,020.00 $2,172.00 $2,730.00
13 $1,103.50 $2,351.50 $2,956.00
14 $1,187.00 $2,531.00 $3,182.00
15 $1,270.50 $2,710.50 $3,408.00
16 $1,354.00 $2,890.00 $3,634.00
17 $1,437.50 $3,069.50 $3,860.00
18 $1,521.00 $3,249.00 $4,086.00
19 $1,604.50 $3,428.50 $4,312.00
20 $1,688.00 $3,608.00 $4,538.00
21 $1,771.50 $3,787.50 $4,764.00
22 $1,855.00 $3,967.00 $4,990.00
23 $1,938.50 $4,146.50 $5,216.00

 

2022 - 2023

Tuition & Fees
(Effective 4/18/2022)

Semester Hours In-District Out-of-District Out-of-State
1 107.50 203.50 322.00
2 175.00 367.00 460.00
3 259.50 547.50 687.00
4 344.00 728.00 914.00
5 428.50 908.50 1,141.00
6 513.00 1,089.00 1,368.00
7 597.50 1,269.50 1,595.00
8 682.00 1,450.00 1,822.00
9 766.50 1,630.50 2,049.00
10 851.00 1,811.00 2,276.00
11 935.50 1,991.50 2,503.00
12 1,020.00 2,172.00 2,730.00
13 1,103.50 2,351.50 2,956.00
14 1,187.00 2,531.00 3,182.00
15 1,270.50 2,710.50 3,408.00
16 1,354.00 2,890.00 3,634.00
17 1,437.50 3,069.50 3,860.00
18 1,521.00 3,249.00 4,086.00
19 1,604.50 3,428.50 4,312.00
20 1,688.00 3,608.00 4,538.00
21 1,771.50 3,787.50 4,764.00
22 1,855.00 3,967.00 4,990.00
23 1,938.50 4,146.50 5,216.00

 

2021 - 2022

Tuition & Fees
Effective 4/21/2021

Semester Hours In-District Out-of-District Out-of-State
1 107.50 203.50 322.00
2 175.00 367.00 460.00
3 259.50 547.50 687.00
4 344.00 728.00 914.00
5 428.50 908.50 1,141.00
6 513.00 1,089.00 1,368.00
7 597.50 1,269.50 1,595.00
8 682.00 1,450.00 1,822.00
9 766.50 1,630.50 2,049.00
10 851.00 1,811.00 2,276.00
11 935.50 1,991.50 2,503.00
12 1,020.00 2,172.00 2,730.00
13 1,103.50 2,351.50 2,956.00
14 1,187.00 2,531.00 3,182.00
15 1,270.50 2,710.50 3,408.00
16 1,354.00 2,890.00 3,634.00
17 1,437.50 3,069.50 3,860.00
18 1,521.00 3,249.00 4,086.00
19 1,604.50 3,428.50 4,312.00
20 1,688.00 3,608.00 4,538.00
21 1,771.50 3,787.50 4,764.00
22 1,855.00 3,967.00 4,990.00
23 1,938.50 4,146.50 5,216.00

 

2020 - 2021

Tuition & Fees 
Effective 4/15/2020

Semester Hours In-District Out-of-District Out-of-State
1 $107.50 $203.50 $322.00
2 $175.00 $367.00 $460.00
3 $259.50 $547.50 $687.00
4 $344.00 $728.00 $914.00
5 $428.50 $908.50 $1,141.00
6 $513.00 $1,089.00 $1,368.00
7 $597.50 $1,269.50 $1,595.00
8 $682.00 $1,450.00 $1,822.00
9 $766.50 $1,630.50 $2,049.00
10 $851.00 $1,811.00 $2,276.00
11 $935.50 $1,991.50 $2,503.00
12 $1,020.00 $2,172.00 $2,730.00
13 $1,103.50 $2,351.50 $2,956.00
14 $1,187.00 $2,531.00 $3,182.00
15 $1,270.50 $2,710.50 $3,408.00
16 $1,354.00 $2,890.00 $3,634.00
17 $1,437.50 $3,069.50 $3,860.00
18 $1,521.00 $3,249.00 $4,086.00
19 $1,604.50 $3,428.50 $4,312.00
20 $1,688.00 $3,608.00 $4,538.00
21 $1,771.50 $3,787.50 $4,764.00
22 $1,855.00 $3,967.00 $4,990.00
23 $1,938.50 $4,146.50 $5,216.00

 

2019 - 2020

Tuition & Fees
Effective (5/2/2019)

Semester Hours In-District Out-of-District Out-of-State
1 $99.50 $195.50 $314.00
2 $159.00 $351.00 $444.00
3 $235.50 $523.50 $663.00
4 $312.00 $696.00 $882.00
5 $388.50 $868.50 $1,101.00
6 $465.00 $1,041.00 $1,320.00
7 $541.50 $1,213.50 $1,539.00
8 $618.00 $1,386.00 $1,758.00
9 $649.50 $1,558.50 $1,977.00
10 $771.00 $1,731.00 $2,196.00
11 $847.50 $1,903.50 $2,415.00
12 $924.00 $2,076.00 $2,634.00
13 $999.50 $2,247.50 $2,852.00
14 $1,075.00 $2,419.00 $3,070.00
15 $1,150.50 $2,590.50 $3,288.00
16 $1,226.00 $2,762.00 $3,506.00
17 $1,301.50 $2,933.50 $3,724.00
18 $1,377.00 $3,105.00 $3,942.00
19 $1,452.50 $3,276.50 $4,160.00
20 $1,528.00 $3,448.00 $4,378.00
21 $1,603.50 $3,619.50 $4,596.00
22 $1,679.00 $3,791.00 $4,814.00
23 $1,754.50 $3,962.50 $5,032.00

 

Spring 2019 - Summer 2019

Tuition & Fees
(Effective 10/29/2018)

Semester Hours In-District Out-of-District Out-of-State
1 $96.50 $184.50 $311.00
2 $149.00 $325.00 $398.00
3 $220.50 $484.50 $594.00
4 $292.00 $644.00 $790.00
5 $363.50 $803.50 $986.00
6 $435.00 $963.00 $1,182.00
7 $506.50 $1,122.50 $1,378.00
8 $578.00 $1,282.00 $1,574.00
9 $649.50 $1,441.50 $1,770.00
10 $721.00 $1,601.00 $1,966.00
11 $792.50 $1,760.50 $2,162.00
12 $864.00 $1,920.00 $2,358.00
13 $934.50 $2,078.50 $2,553.00
14 $1,005.00 $2,237.00 $2,748.00
15 $1,075.50 $2,395.50 $2,943.00
16 $1,146.00 $2,554.00 $3,138.00
17 $1,216.50 $2,712.50 $3,333.00
18 $1,287.00 $2,871.00 $3,528.00
19 $1,357.50 $3,029.50 $3,723.00
20 $1,428.00 $3,188.00 $3,918.00
21 $1,498.50 $3,346.50 $4,113.00
22 $1,569.00 $3,505.00 $4,308.00
23 $1,639.50 $3,663.50 $4,503.00

 

Fall 2018

Tuition and Fees
Effective 04/30/2018

Semester Hours In-District Out-of-District Out-of-State
1 $92.50 $164.50 $307.00
2 $141.00 $285.00 $380.00
3 $208.50 $424.50 $474.00
4 $276.00 $564.00 $630.00
5 $343.50 $703.50 $786.00
6 $411.00 $843.00 $942.00
7 $478.50 $982.50 $1,098.00
8 $546.00 $1,122.00 $1,254.00
9 $613.50 $1,261.50 $1,410.00
10 $681.00 $1,401.00 $1,566.00
11 $748.50 $1,540.50 $1,722.00
12 $816.00 $1,680.00 $1,878.00
13 $882.50 $1,818.50 $2,033.00
14 $949.00 $1,957.00 $2,188.00
15 $1,015.50 $2,095.50 $2,343.00
16 $1,082.00 $2,234.00 $2,498.00
17 $1,148.50 $2,372.50 $2,653.00
18 $1,215.00 $2,511.00 $2,808.00
19 $1,281.50 $2,649.50 $2,963.00
20 $1,348.00 $2,788.00 $3,118.00
21 $1,414.50 $2,926.50 $3,273.00
22 $1,481.00 $3,065.00 $3,428.00
23 $1,547.50 $3,203.50 $3,583.00

 

2017 - 2018

TUITION & FEES
 Effective 04/30/2017

SEMESTER HOURS IN-DISTRICT OUT-OF-DISTRICT OUT-OF-STATE
1 92.50 164.50 307.00
2 141.00 285.00 380.00
3 208.50 424.50 474.00
4 276.00 564.00 630.00
5 343.50 703.50 786.00
6 411.00 843.00 942.00
7 478.50 982.50 1,098.00
8 546.00 1,122.00 1,254.00
9 613.50 1,261.50 1,410.00
10 681.00 1,401.00 1,566.00
11 748.50 1,540.50 1,722.00
12 816.00 1,680.00 1,878.00
13 882.50 1,818.50 2,033.00
14 949.00 1,957.00 2,188.00
15 1,015.50 2,095.50 2,343.00
16 1,082.00 2,234.00 2,498.00
17 1,148.50 2,372.50 2,653.00
18 1,215.00 2,511.00 2,808.00
19 1,281.50 2,649.50 2,963.00
20 1,348.00 2,788.00 3,118.00
21 1,414.50 2,926.50 3,273.00
22 1,481.00 3,065.00 3,428.00
23 1,547.50 3,203.50 3,583.00

 

Third Attempt Enrollment

"Students registering for a course three or more times will be assessed an additional fee"

Residents of the Houston Community College (Houston ISD, Stafford MSD, part of Missouri City, Alief and North Forest ISD) service area are considered in-district for fee purposes if they meet the basic residency requirements. Questions concerning residency requirements should be referred to the Campus Admissions Office or the Registrar.

Note:  Tuition and fees are subject to change or reclassification at the discretion of the Board of Trustees.